GreatSoft Practice Management Web Release 10.0.18 Update 5
This new maintenance release consists largely of feature updates and improvements as requested by our clients.The changes included in this update are listed below:
| Ref | Details of changes |
| 1. | Timesheets and Expenses |
| 1.1 | The Posting Procedure for time and expenses has been further refined providing for additional validation and error trapping. This should prevent cases where timesheets and expenses remain on a "BP" (Busy processing) status. |
| 1.2 | The Timesheet report was update to show detailed Narrations for all timesheet items regardless of Client,Task and Activity combination. Previously the entries were grouped and summarised by Client, Task and Activity. |
| 1.3 | The Narrations of the Timesheet report now contains the descriptions of the associated Client, Task and Activity. |
| 1.4 |
The overall performance when capturing time and expenses have been improved
significantly.
Please keep in mind that the performance for external users accessing the system from the internet will still be dependent on the internet connection speed and congestion along with system performance. |
| 1.5 | Resolved an issue with the printing of a disbursement. |
| 2. | Approvals |
| 2.1 | Resolved an issue where changing the filter from Timesheets to Disbursments would result in the Approve button no longer working. Also rectified navigational issues on the Approvals page. |
| 2.2 | Resolved the issue where Rejecting a timesheet/expense would sometimes leave the status as "BA" (Busy Approving) or "BP" (Busy Processing). |
| 2.3 | Updated the manual posting time and expenses to e-Cost (Approved and Posted tab) to allow for larger groups of records to be posted. |
| 2.4 | The Employee filter on the Timesheet report from Approvals no longer contains the [All Employees] option as this caused a performance issues where a large amount of timesheets are present in the system. |
| 3. | Billings |
| 3.1 | Custom Autonumbering is now fully implemented in Web Billings. |
| 3.2 | The toolbar buttons are now appropriately disabled when clicking the [Save & Close] button on a Bill. |
| 4. | InOut Board |
| 4.1 | Changing the IO-Board status now saves correctly for all users. |
| 5. | Maintenance |
| 5.1 | The Partner, Manager, Incharge and Group lookups have been changed to improve efficiency. |
| 5.2 | Update Bank Details functionality improved. |
| 5.3 | An additional field has been added to specify the delivery method if the e-Docs Contact Type is selected. This is only applicable to e-Docs clients. |
| 6. | Web Query |
| 6.1 | The edit button on the Client Enquiry page has been extended to allow users to edit the individual functions similar to client query search page. The Edit All option has been removed from the edit functions |
| 6.2 | The Client searching functionality has been refined. |
Next Major Release Preview 10.1.0
The next major release of GreatSoft Practice Management Web is scheduled for Q3 2011. This release will include the following new functions:
- Open Item Billings
- Fee Reversals
- Employee Maintenance
| Download Updates |
| The latest releases can be downloaded from our web site www.greatsoft.co.za. Please note that you will need to be registered as a User/Client first before you can access this site. To register as a User/Client you can go to the same site and follow the instructions given there. Should you require a CD version of the software please contact the offsite consulting team with your shipping details and this will be mailed to you. |
Thank You
Regards
Mario Felix
Copyright 2009 GreatSoft (Pty) Ltd. All rights reserved.
Other products and company names mentioned herein may be trademarks of their respective companies.
Other products and company names mentioned herein may be trademarks of their respective companies.